← Salad Mixes
Chat on WhatsApp
Jumbo Maaltijdsalade Kip Caesar 450 g
Jumbo
450 gr
€5.00
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€11.11 / kg | €5.00 15/03/2026 |
Other products from Jumbo
Jumbo Chicken Caesar Salad Bowl 250 g
|
Jumbo
|
€17.56 / kg | €4.39 15/03/2026 |
Jumbo Chicken Curry Salad 200 g
|
Jumbo
|
€16.95 / kg | €3.39 15/03/2026 |
Jumbo Kip-Mambo Salade 150 g
|
Jumbo
|
€15.67 / kg | €2.35 15/03/2026 |
Jumbo Potato Salad 1kg
|
Jumbo
|
€2.05 / kg | €2.05 15/03/2026 |
Jumbo Cucumber Salad 200 g
|
Jumbo
|
€11.35 / kg | €2.27 15/03/2026 |
Similar products
Jumbo's Sla Twist Caesar Dressing 265ML
|
Jumbo
|
€8.26 / l | €2.19 15/03/2026 |
Johma chicken-curry salad
|
Spar
|
€19.37 / kg | €3.39 15/03/2026 |
Johma Egg Salad Value Pack XL 300 g
|
Albert Heijn
& more |
€16.30 / kg | €4.89 28/10/2025 |
Johma Pikante Kip-Kerrie Salade 175 g
|
Jumbo
|
€17.66 / kg | €3.09 15/03/2026 |
Johma Oet Twente Chicken-Samba Salad Value Pack XL 300 g
|
Albert Heijn
& more |
€15.30 / kg | €4.59 28/10/2025 |
Description
Meal salad with slamix, potato, yogurt-caesar dressing, cooked chicken, cooked egg, garlic-herb croutons, cheese and cucumber
Nutritional Value
Per 100 g| Energy | 555 kJ / 133 kcal |
| Fat | 8.5 g |
| Saturated fat | 1.6 g |
| Carbohydrates | 6.7 g |
| Sugars | 1.5 g |
| Protein | 7 g |
| Fiber | 1 g |
| Salt | 0.57 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Slamix | 33,3% | |
| Iceberg lettuce | Fruits & Vegetables | |
| Romaine lettuce | 16,7% | |
| Cooked potato | 17,7% | |
| Yogurt-caesar dressing | 15,6% | |
| Rapeseed oil | Fats & Oils | |
| Water | Water | |
| Low-fat yogurt | 3,5% | Dairy & Eggs |
| Natural vinegar | Acids & Regulators | |
| Buttermilk powder | Dairy & Eggs | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Cornstarch | Grains, Legumes & Starches | |
| Free-range egg yolk powder | Dairy & Eggs | |
| Lemon juice | Fruits & Vegetables | |
| Preservatives | ||
| E202 | Preservatives & Antioxidants | |
| Lactic acid | Acids & Regulators | |
| Mustard | ||
| Water | Water | |
| Mustard seed | Nuts & Seeds | |
| Natural vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Turmeric | Herbs & Spices | |
| Natural flavor | Flavors & Concentrated Extracts | |
| Spices | ||
| White pepper | Herbs & Spices | |
| Onion powder | ||
| Garlic powder | ||
| Black pepper | ||
| Natural flavors | ||
| Milk | Dairy & Eggs | |
| Fish | Meat, Poultry & Seafood | |
| Thickener | ||
| E410 | Thickeners, Gelling & Stabilizing Agents | |
| E412 | ||
| E415 | ||
| Coloring agent | ||
| Caramel | Colors | |
| Dextrose | Sweeteners | |
| Hydrolyzed wheat protein | Proteins (Isolated/Concentrated) | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Gelling agent | ||
| E407a | Thickeners, Gelling & Stabilizing Agents | |
| Cooked chicken | 14,4% | |
| Chicken fillet | 13,3% | Meat, Poultry & Seafood |
| Water | Water | |
| Cornstarch | Grains, Legumes & Starches | |
| Dextrose | Sweeteners | |
| Salt | Salt & Minerals | |
| Acidity regulator | ||
| Buffered vinegar | Acids & Regulators | |
| Cooked egg | 9% | |
| Free-range egg | Dairy & Eggs | |
| Salt | Salt & Minerals | |
| Food acids | ||
| E331 | Acids & Regulators | |
| Citric acid | ||
| Preservative | ||
| Acetic acid | Acids & Regulators | |
| Garlic-herb croutons | 3,3% | |
| Wheat flour | Grains, Legumes & Starches | |
| Partially hardened sunflower oil | Fats & Oils | |
| Dextrose | Sweeteners | |
| Wheat gluten | Proteins (Isolated/Concentrated) | |
| Yeast | Leavening Agents | |
| Salt | Salt & Minerals | |
| Barley malt extract | Grains, Legumes & Starches | |
| Antioxidant | ||
| E300 | Preservatives & Antioxidants | |
| Garlic granules | Herbs & Spices | |
| Herbs | ||
| Rosemary | Herbs & Spices | |
| Thyme | ||
| Oregano | ||
| Basil | ||
| Marjoram | ||
| Parsley | ||
| Cheese | 3,3% | |
| Thermized milk | Dairy & Eggs | |
| Salt | Salt & Minerals | |
| Vegetarian rennet | Cultures & Enzymes | |
| Cucumber | 3,3% | Fruits & Vegetables |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Wheat Barley Wheat gluten Hydrolyzed wheat protein Gluten Barley malt extract |
|
|
Free-range egg Free-range egg yolk powder Cooked egg Eggs |
|
|
Fish Fish |
|
|
Low-fat yogurt 3.5% [milk] Cheese 3.3% (thermized milk, salt, vegetarian rennet) Milk Buttermilk powder Milk Yogurt-caesar dressing |
|
|
Mustard Mustard [water, mustard seed, natural vinegar, salt, turmeric, natural flavor] Mustard seed |
|
|
Macadamia nut (traces) Brazil nuts (traces) Pistachios (traces) Almonds (traces) Hazelnuts (traces) Cashews (traces) Nuts (traces) Pecans (traces) Walnuts (traces) |
|
|
Peanuts (traces) |
|
|
Sesame (traces) |
Storage
Use until: see front. Keep refrigerated (max. 7°C).
Container
plastic
⌄
Jumbo






Spar

Albert Heijn
& more 
