← Cereal & Granola Bars
Chat on WhatsApp
g'woon multigrain biscuit forest fruits
G'Woon
225 gr
€1.45
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€6.44 / kg | €1.45 12/01/2026 |
Other products from G'Woon
g'woon forest fruit snack
|
Spar
|
€6.65 / kg | €1.45 16/02/2026 |
g'woon multigrain biscuit apple
|
Spar
|
€1.45 03/11/2025 | |
g'woon tussendoortje naturel
|
Spar
|
€1.35 15/03/2026 | |
g'woon apple snack
|
Spar
|
€1.45 15/03/2026 | |
g'woon melkbiscuit aardbeiensmaak
|
Spar
|
€1.49 15/03/2026 |
Similar products
Jumbo Multigrain Biscuits Forest Fruits 6 x 2 Pieces
|
Jumbo
|
€1.24 15/03/2026 | |
Sultana FruitBiscuits Forest Fruits 5 Pieces 218 g
|
Jumbo
|
€2.50 15/03/2026 | |
Jumbo Fruitbiscuits Forest Fruit Flavour 6 x 3 Pieces
|
Jumbo
|
€1.49 15/03/2026 | |
Sultana fruit biscuits forest fruits
|
Spar
|
€2.95 15/03/2026 | |
Jumbo Multigrain Biscuits Currant-Raisin 6 x 2 Pieces
|
Jumbo
|
€1.25 15/03/2026 |
Description
Multigrain biscuit with raisins and currants, with forest fruit flavor and added vitamin B6 and minerals
Nutritional Value
Per 100 g| Energy | |
| Fat | 8.349 g |
| Saturated fat | 3.691 g |
| Carbohydrates | 66.278 g |
| Sugars | 32.503 g |
| Protein | 6.631 g |
| Salt | 0.548 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Wheat flour | 23% | Grains, Legumes & Starches |
| Raisins | 18% | Fruits & Vegetables |
| Whole wheat flour | 10% | Grains, Legumes & Starches |
| Whole grain oat flour | 10% | |
| Sugar | Sweeteners | |
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Rapeseed | ||
| Forest fruit preparation | 5% | |
| Strawberry puree | 16% | Fruits & Vegetables |
| Raspberry puree | 16% | |
| Black currant puree | 16% | |
| Glucose-fructose syrup | Sweeteners | |
| Glucose syrup | ||
| Humectant | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Sugar | Sweeteners | |
| Wheat fiber | Grains, Legumes & Starches | |
| Gelling agent | ||
| Pectins | Thickeners, Gelling & Stabilizing Agents | |
| Palm fat | Fats & Oils | |
| Acidity regulator | ||
| Malic acid | Acids & Regulators | |
| Citric acid | ||
| Aroma | Flavors & Concentrated Extracts | |
| Currants | 4% | Fruits & Vegetables |
| Inulin | Sweeteners | |
| Barley malt extract | Grains, Legumes & Starches | |
| Oat flakes | 3% | |
| Calcium carbonate | Salt & Minerals | |
| Raising agent | ||
| E500 | Leavening Agents | |
| E503 | ||
| Salt | Salt & Minerals | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Aroma | Flavors & Concentrated Extracts | |
| Emulsifier | ||
| E472e | Thickeners, Gelling & Stabilizing Agents | |
| Invert sugar syrup | Sweeteners | |
| Barley malt flour | Grains, Legumes & Starches | |
| Vitamin b6 | Vitamins & Fortificants | |
| Iron(ii) fumarate | Salt & Minerals | |
| Dextrose | Sweeteners | |
| Antioxidant | ||
| E392 | Preservatives & Antioxidants |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Barley malt flour Whole grain oat flour Barley malt extract Wheat Oat flakes Whole wheat flour Wheat flour |
|
|
Egg |
|
|
Milk protein Milk |
|
|
Nuts |
|
|
Peanuts |
|
|
Sesame seeds |
|
|
Soy |
Storage
Store cool and dry. oud
⌄
Spar





Jumbo



