← Cereal & Granola Bars
g'woon multigrain biscuit forest fruits
G'Woon
225 gr
€1.45
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Spar |
€6.44 / kg | €1.45 12/01/2026 |
Other products from G'Woon
g'woon forest fruit snack
|
Spar
|
€6.38 / kg | €1.39 12/01/2026 |
g'woon tussendoortje naturel
|
Spar
|
€1.29 12/01/2026 | |
g'woon apple snack
|
Spar
|
€1.39 12/01/2026 | |
g'woon melkbiscuit aardbeiensmaak
|
Spar
|
€1.45 12/01/2026 | |
g'woon cakerol aardbeien
|
Vomar
& more |
€4.47 / kg | €1.34 14/12/2025 |
Similar products
Jumbo Multigrain Biscuits Forest Fruits 6 x 2 Pieces
|
Jumbo
|
€1.19 12/01/2026 | |
Sultana FruitBiscuits Forest Fruits 5 Pieces 218 g
|
Jumbo
|
€2.25 12/01/2026 | |
Jumbo Fruitbiscuits Forest Fruit Flavour 6 x 3 Pieces
|
Jumbo
|
€1.49 12/01/2026 | |
Sultana fruit biscuits forest fruits
|
Spar
|
€2.95 12/01/2026 | |
Jumbo Multigrain Biscuits Currant-Raisin 6 x 2 Pieces
|
Jumbo
|
€1.25 12/01/2026 |
Description
Multigrain biscuit with raisins and currants, with forest fruit flavor and added vitamin B6 and minerals
Nutritional Value
Per 100 g| Energy | |
| Fat | 8.349 g |
| Saturated fat | 3.691 g |
| Carbohydrates | 66.278 g |
| Sugars | 32.503 g |
| Protein | 6.631 g |
| Salt | 0.548 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Wheat flour | 23% | Grains, Legumes & Starches |
| Raisins | 18% | Fruits & Vegetables |
| Whole wheat flour | 10% | Grains, Legumes & Starches |
| Whole grain oat flour | 10% | |
| Sugar | Sweeteners | |
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Rapeseed | ||
| Forest fruit preparation | 5% | |
| Strawberry puree | 16% | Fruits & Vegetables |
| Raspberry puree | 16% | |
| Black currant puree | 16% | |
| Glucose-fructose syrup | Sweeteners | |
| Glucose syrup | ||
| Humectant | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Sugar | Sweeteners | |
| Wheat fiber | Grains, Legumes & Starches | |
| Gelling agent | ||
| Pectins | Thickeners, Gelling & Stabilizing Agents | |
| Palm fat | Fats & Oils | |
| Acidity regulator | ||
| Malic acid | Acids & Regulators | |
| Citric acid | ||
| Aroma | Flavors & Concentrated Extracts | |
| Currants | 4% | Fruits & Vegetables |
| Inulin | Sweeteners | |
| Barley malt extract | Grains, Legumes & Starches | |
| Oat flakes | 3% | |
| Calcium carbonate | Salt & Minerals | |
| Raising agent | ||
| E500 | Leavening Agents | |
| E503 | ||
| Salt | Salt & Minerals | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Aroma | Flavors & Concentrated Extracts | |
| Emulsifier | ||
| E472e | Thickeners, Gelling & Stabilizing Agents | |
| Invert sugar syrup | Sweeteners | |
| Barley malt flour | Grains, Legumes & Starches | |
| Vitamin b6 | Vitamins & Fortificants | |
| Iron(ii) fumarate | Salt & Minerals | |
| Dextrose | Sweeteners | |
| Antioxidant | ||
| E392 | Preservatives & Antioxidants |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Barley malt flour Whole grain oat flour Barley malt extract Wheat Oat flakes Whole wheat flour Wheat flour |
|
|
Egg |
|
|
Milk protein Milk |
|
|
Nuts |
|
|
Peanuts |
|
|
Sesame seeds |
|
|
Soy |
Storage
Store cool and dry. oud
⌄
Spar




Vomar
& more 
Jumbo



