← Grains, Rice & Cereal
Chat on WhatsApp
⌄
g'woon multigrain biscuit apple
G'Woon
12 pieces
€1.45
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€1.45 03/11/2025 |
Other products from G'Woon
g'woon multigrain biscuit forest fruits
|
Spar
|
€6.44 / kg | €1.45 12/01/2026 |
g'woon apple snack
|
Spar
|
€1.45 15/03/2026 | |
g'woon crispy muesli apple raisin
|
Spar
|
€3.36 / kg | €2.35 23/04/2025 |
g'woon forest fruit snack
|
Spar
|
€6.65 / kg | €1.45 16/02/2026 |
g'woon tussendoortje naturel
|
Spar
|
€1.35 15/03/2026 |
Similar products
1 de Beste Multigrain Biscuit Apple 6 x 2 pieces
|
Dirk
|
€1.24 15/03/2026 | |
Jumbo Fruitbiscuits Apple flavor 6 x 3 Pieces
|
Jumbo
|
€1.49 15/03/2026 | |
1 de Beste Multigrain biscuit currant-raisin
|
Dirk
|
€1.24 15/03/2026 | |
Jumbo Multigrain Biscuits Currant-Raisin 6 x 2 Pieces
|
Jumbo
|
€1.25 15/03/2026 | |
Jumbo Multigrain Biscuits Forest Fruits 6 x 2 Pieces
|
Jumbo
|
€1.24 15/03/2026 |
Description
Multigrain biscuit with raisins and currants, with apple flavor and added vitamin B6 and minerals
Nutritional Value
Per 100 g| Energy | 1672 kJ / 397 kcal |
| Fat | 8.319 g |
| Saturated fat | 3.7 g |
| Carbohydrates | 66.998 g |
| Sugars | 32.949 g |
| Protein | 6.668 g |
| Salt | 0.243 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Wheat flour | 23% | Grains, Legumes & Starches |
| Raisins | 18% | Fruits & Vegetables |
| Whole wheat oat flour | 10% | Grains, Legumes & Starches |
| Sugar | Sweeteners | |
| Whole wheat wheat flour | 10% | Grains, Legumes & Starches |
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Rapeseed | ||
| Pieces of sweetened apple preparation | 5% | |
| Apple puree concentrate | 50% | Fruits & Vegetables |
| Glucose-fructose syrup | Sweeteners | |
| Glucose syrup | ||
| Sugar | ||
| Humectant | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Wheat fibers | Grains, Legumes & Starches | |
| Palm fat | Fats & Oils | |
| Acidity regulator | ||
| E330 | Acids & Regulators | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| Natural apple flavor | Flavors & Concentrated Extracts | |
| Antioxidant | ||
| E300 | Preservatives & Antioxidants | |
| Currants | 4% | Fruits & Vegetables |
| Inulin | Thickeners, Gelling & Stabilizing Agents | |
| Barley malt extract | Grains, Legumes & Starches | |
| Oat flakes | 3% | |
| Calcium carbonate | Salt & Minerals | |
| Raising agent | ||
| E500 | Leavening Agents | |
| E503 | ||
| Milk protein | Dairy & Eggs | |
| Aroma | Flavors & Concentrated Extracts | |
| Emulsifier | ||
| E472e | Thickeners, Gelling & Stabilizing Agents | |
| Invert sugar syrup | Sweeteners | |
| Salt | Salt & Minerals | |
| Barley malt flour | Grains, Legumes & Starches | |
| Vitamin b6 | Vitamins & Fortificants | |
| Iron(ii)fumarate | ||
| Dextrose | Sweeteners | |
| Antioxidant | ||
| E392 | Preservatives & Antioxidants |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Whole wheat wheat flour Barley malt flour Whole wheat oat flour Barley malt extract Wheat Oat flakes Wheat flour |
|
|
Egg |
|
|
Milk protein Milk |
|
|
Nuts |
|
|
Peanuts |
|
|
Sesame seeds |
|
|
Soy |
Spar





Dirk

Jumbo


