← Muffins
Chat on WhatsApp
g'woon crumble cake red velvet
G'Woon
270 gr
€3.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Spar |
€12.93 / kg | €3.49 02/02/2026 |
Other products from G'Woon
g'woon custardcakejes
|
Vomar
& more |
€6.46 / kg | €1.55 09/02/2026 |
g'woon gangmakers
|
Spar
|
€2.59 02/02/2026 | |
G'woon rmb butter cake blocks.
|
Vomar
|
€6.54 / kg | €2.29 13/01/2026 |
g'woon duo cupcakes
|
Spar
|
€6.84 / kg | €2.19 26/01/2026 |
g'woon sliced cake
|
Vomar
& more |
€4.58 / kg | €2.29 26/01/2026 |
Similar products
Jumbo Red Velvet Muffins 180 g
|
Jumbo
|
€12.17 / kg | €2.19 12/01/2026 |
Dr. Oetker Red Velvet Cake with Creamy Cake Topping Baking Mix
|
Jumbo
& more |
€15.49 / kg | €4.54 13/01/2026 |
Muffin Masters Orange Crumble 270 g
|
Jumbo
|
€7.00 / kg | €1.89 12/01/2026 |
Crumble stroop
|
Spar
|
€5.49 26/01/2026 | |
Jumbo Custard Muffins 180 g
|
Jumbo
|
€11.06 / kg | €1.99 26/01/2026 |
Description
Red velvet muffin with 10% filling with quark flavor and 10% crumble
Nutritional Value
Per 100 g| Energy | |
| Fat | 20.9 g |
| Saturated fat | 2.8 g |
| Carbohydrates | 53.4 g |
| Sugars | 31 g |
| Protein | 4.5 g |
| Salt | 0.71 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Sugar | Sweeteners | |
| Wheat flour | Grains, Legumes & Starches | |
| Vegetable oils | ||
| Rapeseed | Fats & Oils | |
| Palm | ||
| Free-range chicken egg | Dairy & Eggs | |
| Filling with quark flavor | 10% | |
| Sugar | Sweeteners | |
| Water | Water | |
| Vegetable oils | ||
| Rapeseed | Fats & Oils | |
| Coconut | ||
| Palm | ||
| Stabilizer | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Skimmed milk powder | Dairy & Eggs | |
| Skimmed quark powder (milk) | ||
| Glucose syrup | Sweeteners | |
| Modified potato starch | Grains, Legumes & Starches | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Natural flavor | Flavors & Concentrated Extracts | |
| Preservative | ||
| E282 | Preservatives & Antioxidants | |
| E202 | ||
| Wheat flour | Grains, Legumes & Starches | |
| Stabilizer | ||
| E422 | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Raspberry | 2% | Fruits & Vegetables |
| Wheat starch | Grains, Legumes & Starches | |
| Modified potato starch | ||
| Whey powder (milk) | Dairy & Eggs | |
| Raising agent | ||
| E450 | Leavening Agents | |
| E500 | ||
| Wheat gluten | Proteins (Isolated/Concentrated) | |
| Glucose-fructose syrup | Sweeteners | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| E481 | ||
| Preservative | ||
| E282 | Preservatives & Antioxidants | |
| E202 | ||
| Modified corn starch | Grains, Legumes & Starches | |
| Rice starch | ||
| Coloring agent | ||
| E172 | Colors | |
| E163 | ||
| Salt | Salt & Minerals | |
| Skimmed cocoa powder | Fruits & Vegetables | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| E415 | ||
| E460 | ||
| E412 | ||
| Flavor | Flavors & Concentrated Extracts | |
| Gelling agent | ||
| E440 | Thickeners, Gelling & Stabilizing Agents | |
| Food acid | ||
| E330 | Acids & Regulators | |
| Natural flavor | Flavors & Concentrated Extracts |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat Wheat flour Wheat gluten Wheat starch |
|
|
Egg |
|
|
Skimmed milk powder Skimmed quark powder (milk) Milk Whey powder (milk) Milk protein |
|
|
Nuts |
|
|
Soy |
Storage
Store cool and dry. oud
⌄
Spar
Vomar
& more 




Jumbo



