← Satay Sauce
Daily Chef satay jam with nasi goreng
Daily Chef
450 gr
€4.49
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
2 stores
Dirk |
€9.98 / kg | €4.49 13/01/2026 |
Spar |
€11.09 / kg | €4.99 05/01/2026 |
Other products from Daily Chef
Daily Chef satay chicken with bami goreng
|
Spar
|
€11.09 / kg | €4.99 12/01/2026 |
Daily Chef nasi goreng
|
Spar
|
€7.21 / kg | €6.49 05/01/2026 |
Daily Chef Bapao kipsate
|
Dirk
|
€9.13 / kg | €1.05 12/01/2026 |
Daily Chef babi pangang with bami goreng
|
Dirk
& more |
€9.98 / kg | €4.49 22/12/2025 |
Daily Chef bami goreng
|
Spar
|
€7.21 / kg | €6.49 05/01/2026 |
Similar products
Spar meal chicken satay nasi goreng
|
Spar
|
€15.53 / kg | €6.99 12/01/2026 |
Jumbo Bami Saté Ajam 450 g
|
Jumbo
|
€10.00 / kg | €4.50 13/01/2026 |
Van Rooi Fine Food Saté Ajam Zonder Stokje 160 g
|
Jumbo
|
€9.31 / kg | €1.49 05/01/2026 |
Jumbo Chicken Satay Croquettes 4 Pieces
|
Jumbo
|
€2.25 05/01/2026 | |
Chicken satay 500gram
|
Jumbo
|
€10.98 / kg | €5.49 12/01/2026 |
Description
Nasi Goreng with marinated pieces of chicken fillet in peanut sauce
A ready-made nasi goreng with marinated pieces of chicken fillet in sweet and spicy peanut sauce
A tasty and easy ready-made meal for 1 person
Tasty with prawn crackers and a beer
3-4 minutes in the microwave and enjoy!
Nutritional Value
Per 100 g| Energy | |
| Fat | 7.2 g |
| Saturated fat | 1.26 g |
| Carbohydrates | 20.69 g |
| Sugars | 5.19 g |
| Protein | 7.27 g |
| Salt | 0.83 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Nasi goreng | 61% | |
| Cooked white rice | 62% | |
| Water | Water | |
| White rice | Grains, Legumes & Starches | |
| Fully refined soybean oil | Fats & Oils | |
| Leek | 13% | Fruits & Vegetables |
| Cooked ham | 8% | |
| Pork | 60% | Meat, Poultry & Seafood |
| Water | Water | |
| Potato starch | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Pork protein | Proteins (Isolated/Concentrated) | |
| Stabilizer | ||
| E407 | Thickeners, Gelling & Stabilizing Agents | |
| E450 | ||
| E451 | ||
| Antioxidant | ||
| E301 | Preservatives & Antioxidants | |
| Aroma | Flavors & Concentrated Extracts | |
| Preservative | ||
| E250 | Preservatives & Antioxidants | |
| Free-range chicken egg | 8% | Dairy & Eggs |
| Marinated cooked pork | 6% | |
| Water | Water | |
| Pork | 23% | Meat, Poultry & Seafood |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Ginger | Herbs & Spices | |
| Spices | ||
| Anise seed | Herbs & Spices | |
| Fennel | ||
| Black peppercorns | ||
| Cinnamon | ||
| Ginger | ||
| White pepper | ||
| Fully refined soybean oil | Fats & Oils | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Satay ajam | 39% | |
| Water | Water | |
| Marinated chicken thigh fillet | 28% | |
| Chicken thigh fillet | 84% | Meat, Poultry & Seafood |
| Sugar | Sweeteners | |
| Fully refined soybean oil | Fats & Oils | |
| Ketchup | ||
| Water | Water | |
| Sugar | Sweeteners | |
| Soy protein | Proteins (Isolated/Concentrated) | |
| Color | ||
| E150a | Colors | |
| Salt | Salt & Minerals | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Salt | Salt & Minerals | |
| Sambal | ||
| Ground chili pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| E330 | ||
| Preservative | ||
| E211 | Preservatives & Antioxidants | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Cumin | Herbs & Spices | |
| Coriander | ||
| Lemon juice | Fruits & Vegetables | |
| Turmeric | Herbs & Spices | |
| Ground peanuts | 16% | Nuts & Seeds |
| Sugar | Sweeteners | |
| Onion | Fruits & Vegetables | |
| Fully refined soybean oil | Fats & Oils | |
| Tomato puree | Fruits & Vegetables | |
| Whole wheat flour | Grains, Legumes & Starches | |
| Ketchup | ||
| Water | Water | |
| Sugar | Sweeteners | |
| Glucose syrup | ||
| Hydrolyzed soy protein | Proteins (Isolated/Concentrated) | |
| Color | ||
| E150d | Colors | |
| Salt | Salt & Minerals | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| Food acid | ||
| E330 | Acids & Regulators | |
| Modified potato starch | Grains, Legumes & Starches | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Herbs | Herbs & Spices | |
| Spices | ||
| Garlic | ||
| Ginger | ||
| Vinegar | ||
| Water | Water | |
| Vinegar | Acids & Regulators | |
| Color | ||
| E150d | Colors | |
| Salt | Salt & Minerals | |
| Yeast extract | ||
| Yeast extract | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Sunflower oil | Fats & Oils | |
| Sambal | ||
| Ground chili pepper | Herbs & Spices | |
| Salt | Salt & Minerals | |
| Water | Water | |
| Acidity regulator | ||
| E260 | Acids & Regulators | |
| E330 | ||
| Preservative | ||
| E211 | Preservatives & Antioxidants |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Celery |
|
|
Whole wheat flour Wheat |
|
|
Egg |
|
|
Ground peanuts Peanuts |
|
|
Sesame seeds |
|
|
Soybean oil Soy protein Hydrolyzed soy protein Soy |
Storage
Keep refrigerated (max. 5°C). Consume within days of purchase, but no later than the date stated.
⌄
Dirk
Spar






Jumbo


