← MSG
YumYum Thai Spicy Soup with Shrimp & Lemongrass (Tom Yum) 100 g
Yumyum
100 gr
€1.25
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€12.50 / kg | €1.25 12/01/2026 |
Other products from Yumyum
Similar products
Yum Yum noodle soup shrimp
|
Albert Heijn
& more |
€10.83 / kg | €0.65 28/10/2025 |
Yum Yum Thai Coconut Noodle Soup 100 g
|
Jumbo
& more |
€12.50 / kg | €1.25 26/01/2026 |
Yum Yum Instant Noodles with Shrimp Flavor 5 x 60 g
|
Jumbo
|
€2.99 13/01/2026 | |
Yum Yum Instant Noodles Shrimp Flavor 70 g
|
Jumbo
& more |
€20.71 / kg | €1.45 12/01/2026 |
Mama Oriental Style Instant Noodles Shrimp-Tom Yum Flavor 60 g
|
Jumbo
|
€12.50 / kg | €0.75 26/01/2026 |
Description
Noodle soup in Thai style with spicy shrimp and lemongrass (Tom Yum)
Nutritional Value
Per 100 g| Energy | 436 kJ / 104 kcal |
| Fat | 5.2 g |
| Saturated fat | 2.4 g |
| Carbohydrates | 13 g |
| Sugars | 1.4 g |
| Protein | 1.5 g |
| Fiber | 0.4 g |
| Salt | 1 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Wheat flour | Grains, Legumes & Starches | |
| Palm oil | ||
| Antioxidants | ||
| E319 | Preservatives & Antioxidants | |
| E320 | ||
| Tapioca starch | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Coffee creamer | ||
| Glucose syrup | Sweeteners | |
| Fully hardened palm kernel oil | Fats & Oils | |
| Milk protein | Dairy & Eggs | |
| Acidity regulator | ||
| E340 | Acids & Regulators | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Anti-caking agent | ||
| E551 | Thickeners, Gelling & Stabilizing Agents | |
| Sugar | Sweeteners | |
| Vegetables | ||
| Garlic | Fruits & Vegetables | |
| Onion | ||
| Onion leaves | ||
| Flavor enhancers | ||
| E621 | Flavors & Concentrated Extracts | |
| E635 | ||
| Spices | ||
| Chili | Herbs & Spices | |
| Galanga | ||
| Capsicum extract | ||
| Food acids | ||
| E330 | Acids & Regulators | |
| E296 | ||
| Fish sauce | ||
| Anchovy extract | Meat, Poultry & Seafood | |
| Salt | Salt & Minerals | |
| Sugar | Sweeteners | |
| Maltodextrin | Grains, Legumes & Starches | |
| Acidity regulators | ||
| E500 | Acids & Regulators | |
| E452 | ||
| E451 | ||
| E501 | ||
| Shrimp | 0,2% | Meat, Poultry & Seafood |
| Colorings | ||
| E160c | Colors | |
| E150c | ||
| Lemongrass | 0,1% | Herbs & Spices |
| Thickeners | ||
| E415 | Thickeners, Gelling & Stabilizing Agents | |
| E466 | ||
| Anti-caking agent | ||
| E551 | Thickeners, Gelling & Stabilizing Agents | |
| Aroma | ||
| Soy beans | Grains, Legumes & Starches | |
| Antioxidant | ||
| E306 | Preservatives & Antioxidants |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Gluten-containing grains |
|
|
Shellfish Shrimp |
|
|
Fish sauce Anchovy extract Fish Anchovies |
|
|
Milk protein Milk |
|
|
Soy beans Soy |
|
|
Celery (traces) |
|
|
Sesame seeds (traces) |
Storage
Store dry and protected from direct sunlight.
⌄
Jumbo
Albert Heijn
& more 


