← Cat Food
Chat on WhatsApp
⌄
Whiskas 1+ Cat Food - Tasty Mix - Chef's Choice in Sauce - 4 x 12 meal pouches
Whiskas
48 pieces x 85 gr
€25.16
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€25.16 15/03/2026 |
Similar products from Whiskas
Whiskas 1+ Cat Food - Tasty Mix - Choice of the Chef in sauce - meal pouches 12x85g
|
Jumbo
|
€6.29 15/03/2026 |
Other products from Whiskas
Whiskas 1+ Cat Food - Tasty Mix - Fish in Sauce - 4 x 12 meal pouches
|
Jumbo
|
€25.16 15/03/2026 | |
Whiskas 1+ Cat Food - Tasty Mix - Fish in Sauce - Meal Pouches 12x85g
|
Jumbo
|
€6.29 15/03/2026 | |
Whiskas 1+ Cat Food - Classic selection in sauce - meal pouches 12x85g
|
Vomar
& more |
€5.95 15/03/2026 | |
Whiskas 1+ Wet Food - Classic - Selection in Sauce - Meal Pouches 4 x 12 x 85 g
|
Jumbo
|
€25.16 15/03/2026 | |
Whiskas 7+ Cat Food - Mix selection in sauce - 4 x 12 meal pouches
|
Jumbo
|
€25.16 15/03/2026 |
Similar products
Sheba Cat Food Sauce Collection - Wet Food - Fish Selection in Sauce - 40 x 85g Value Pack
|
Jumbo
|
€27.99 15/03/2026 | |
Sheba Cat Food Délices du Jour - Traiteur Selection in Sauce Wet Food - 6 x 50 g
|
Jumbo
|
€3.79 15/03/2026 | |
Sheba cat food Mini Filets - Adult - Wet food - Poultry in Sauce - pouches 8 x 85g
|
Jumbo
|
€6.99 15/03/2026 | |
Sheba Cat Food Délices du Jour - Fish Selection in Sauce Wet Food - 6 x 50 g
|
Jumbo
|
€3.79 15/03/2026 | |
FELIX® Delicious Strips Fish Selection Cat Food
|
Jumbo
|
€6.89 15/03/2026 |
Nutritional Value
Per 100 g| Energy | 373 kJ / 89 kcal |
| Fat | 4.2 g |
| Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 7.3 g |
| Salt | 0 g |
| Vitamin D | 200 µg |
| Thiamin (B1) | 27.3 mg |
| Riboflavin (B2) | 1.4 mg |
| Iron | 11.2 mg |
| Zinc | 16.2 mg |
| Copper | 1.2 mg |
| Manganese | 2.2 mg |
| Iodine | 0.22 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| With beef, poultry and vegetables | ||
| Meat and animal by-products | 34% | |
| Beef | 4% | Meat, Poultry & Seafood |
| Poultry | 4% | |
| Grains | Grains, Legumes & Starches | |
| Vegetables | ||
| Dried peas and carrot mix | 1% | Fruits & Vegetables |
| Vegetable by-products | Miscellaneous Ingredients | |
| Minerals | Salt & Minerals | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Sugars | Sweeteners | |
| With salmon and carrots | ||
| Meat and animal by-products | 32% | Meat, Poultry & Seafood |
| Fish and by-products | ||
| Salmon | 4% | Meat, Poultry & Seafood |
| Grains | Grains, Legumes & Starches | |
| Vegetable by-products | Miscellaneous Ingredients | |
| Vegetables | ||
| Dried carrots | 0.6% | Fruits & Vegetables |
| Minerals | Salt & Minerals | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Sugars | Sweeteners | |
| With chicken and turkey | ||
| Meat and animal by-products | 34% | |
| Chicken | 4% | Meat, Poultry & Seafood |
| Turkey | 4% | |
| Grains | Grains, Legumes & Starches | |
| Vegetable by-products | Miscellaneous Ingredients | |
| Minerals | Salt & Minerals | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Sugars | Sweeteners | |
| With chicken and cod | ||
| Meat and animal by-products | 32% | |
| Chicken | 4% | Meat, Poultry & Seafood |
| Fish and by-products | ||
| Cod | 4% | Meat, Poultry & Seafood |
| Grains | Grains, Legumes & Starches | |
| Vegetable by-products | Miscellaneous Ingredients | |
| Minerals | Salt & Minerals | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Sugars | Sweeteners |
Jumbo



Vomar
& more 





