PURINA® Gourmet Perle Cat Food Land Duo 12 x 85 g
Purina®
12 pieces x 85 gr
€8.79
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
Jumbo |
€8.79 26/01/2026 |
Other products from Purina®
Similar products
Gourmet Perle Duo Land en Zee Kattenvoer nat
|
Jumbo
|
€8.70 13/01/2026 | |
PURINA® Gourmet® Mon Petit Intense DUO Fine pieces with Chicken and Salmon, with Tuna and Beef, with Turkey and Trout 6x50g wet food
|
Jumbo
|
€3.49 12/01/2026 | |
Jumbo Cat Fine Pieces in Sauce Adult 12 x 85 g
|
Jumbo
|
€4.89 26/01/2026 | |
Gourmet Perle Mini Filets Wet Cat Food with Turkey, Duck, Tuna and Lamb
|
Jumbo
|
€8.79 26/01/2026 | |
PURINA® Gourmet® Mon Petit Intense Fine pieces with Turkey, with Chicken, with Duck 6x50g wet food
|
Jumbo
|
€3.49 26/01/2026 |
Description
Complete pet food for adult cats. WITH CHICKEN AND BEEF. WITH TURKEY AND LAMB. WITH VEAL AND DUCK. WITH RABBIT AND WILD
GOURMET# Perle Duo cat food: carefully selected combinations of fine pieces, cut into mini fillets with beef and chicken and other delicious flavors, carefully prepared and served in a delicious sauce to spoil your cat. GOURMET Perle Duo: double temptation for lovers of fish flavors for an irresistible taste experience every day.
Nutritional Value
Per 100 g| Energy | |
| Fat | 2.5 g |
| Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 13 g |
| Fiber | 2.5 g |
| Salt | 0 g |
| Vitamin A | 700 µg |
| Vitamin D | 105 µg |
| Iron | 8 mg |
| Zinc | 14.5 mg |
| Copper | 0.7 mg |
| Manganese | 1.5 mg |
| Iodine | 0.2 µg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Meat and animal by-products | 18% | |
| Chicken | 6% | Meat, Poultry & Seafood |
| Beef | 4% | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Meat and animal by-products | 20% | |
| Turkey | 4% | Meat, Poultry & Seafood |
| Lamb | 4% | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Meat and animal by-products | 19% | |
| Veal | 4% | Meat, Poultry & Seafood |
| Duck | 4% | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Meat and animal by-products | 20% | |
| Rabbit | 4% | Meat, Poultry & Seafood |
| Wild | 4% | |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners |
Container
cardboard
⌄
Jumbo



