← Lipstick
Chat on WhatsApp
⌄
Lavera Lipstick velvet matt tea rose 03 bio
Lavera
4 gr
€10.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Da |
€2,622.50 / kg | €10.49 28/04/2025 |
Other products from Lavera
Lavera Lipstick velvet matt auburn brown 02 bio
|
Da
|
€2,622.50 / kg | €10.49 28/04/2025 |
Lavera Lipstick velvet matt pink coral 05 bio
|
Da
|
€2,622.50 / kg | €10.49 28/04/2025 |
Lavera Lipstick velvet matt berry nude 01 bio
|
Da
|
€2,622.50 / kg | €10.49 28/04/2025 |
Lavera Lipstick velvet matt royal cassis 06 bio 4 gram
|
Da
|
€3,247.50 / kg | €12.99 28/04/2025 |
Lavera Lipcontour warm brown 03 1 gram
|
Da
|
€6,490.00 / kg | €6.49 28/04/2025 |
Similar products
Benecos natural beauty Lipstick liquid matte rosewood romance 5 milliliter
|
Da
|
€1,510.00 / l | €7.55 28/04/2025 |
Benecos natural beauty Lipstick matte very berry 1 piece
|
Da
|
€7.55 28/04/2025 | |
Benecos natural beauty Lipstick mat wow 1 piece
|
Da
|
€7.55 28/04/2025 | |
Benecos natural beauty Lipstick mat muse 1 piece
|
Da
|
€7.55 28/04/2025 | |
Boho green makeup Lipstick vanille frai 402 3 gram
|
Da
|
€3,983.33 / kg | €11.95 15/03/2026 |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Butyrospermum parkii (shea) oil | Fats & Oils | |
| Helianthus annuus (sunflower) seed oil | ||
| Triheptanoin | ||
| Shea butter ethyl esters | ||
| Silica | Thickeners, Gelling & Stabilizing Agents | |
| Euphorbia cerifera (candelilla) wax | ||
| Oryza sativa (rice) bran wax | ||
| Polyglyceryl-3 diisostearate | ||
| Trihydroxystearin | ||
| C10-18 triglycerides | Fats & Oils | |
| Glyceryl rosinate | Thickeners, Gelling & Stabilizing Agents | |
| Butyrospermum parkii (shea) butter | Fats & Oils | |
| Rhus verniciflua peel wax | Thickeners, Gelling & Stabilizing Agents | |
| Cetyl alcohol | ||
| Tilia cordata flower extract | Herbs & Spices | |
| Rosa centifolia flower extract | ||
| Malva sylvestris (mallow) flower extract | ||
| Cocos nucifera (coconut) oil | Fats & Oils | |
| Theobroma cacao (cocoa) seed butter | ||
| Olea europaea (olive) fruit oil | ||
| Olea europaea (olive) oil unsaponifiables | ||
| Tocopherol | Preservatives & Antioxidants | |
| Maltodextrin | Grains, Legumes & Starches | |
| Helianthus annuus (sunflower) seed oil | Fats & Oils | |
| Alcohol denat. | Miscellaneous Ingredients | |
| Citric acid | Acids & Regulators | |
| Ascorbyl palmitate | Preservatives & Antioxidants | |
| Water (aqua) | Water | |
| Fragrance (parfum) | Flavors & Concentrated Extracts | |
| Geraniol | ||
| Linalool | ||
| Limonene | ||
| Benzyl salicylate | ||
| Citral | ||
| Citronellol | ||
| Benzyl alcohol | ||
| [+/- mica, carmine (ci 75470), ultramarines (ci 77007), bismuth oxychloride (ci 77163), iron oxide (ci 77491), iron oxide (ci 77492), iron oxide (ci 77499), titanium dioxide (ci 77891)] | ||
| Mica | Colors | |
| Carmine (ci 75470) | ||
| Ultramarines (ci 77007) | ||
| Bismuth oxychloride (ci 77163) | ||
| Iron oxide (ci 77491) | ||
| Iron oxide (ci 77492) | ||
| Iron oxide (ci 77499) | ||
| Titanium dioxide (ci 77891) |
Da








