← Tapenade
Chat on WhatsApp
Jumbo Tapenade Formaggio with Sun-dried Tomato 150 g
Jumbo
150 gr
€2.29
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€15.27 / kg | €2.29 15/03/2026 |
Other products from Jumbo
Jumbo Tapenade Black Olives 140 g
|
Jumbo
|
€16.07 / kg | €2.25 15/03/2026 |
Jumbo Tapenade Green Olives 130 g
|
Jumbo
|
€16.46 / kg | €2.14 15/03/2026 |
Jumbo Herb Cheese Italian Style 50+ ca. 250 g
|
Jumbo
|
€20.40 / kg | €5.10 15/03/2026 |
Jumbo Houmous Sun-dried Tomato 200 g
|
Jumbo
|
€6.95 / kg | €1.39 15/03/2026 |
Jumbo Tapenade with Truffle
|
Jumbo
|
€21.46 / kg | €2.79 15/03/2026 |
Similar products
Spar tapenade tomato
|
Spar
|
€22.32 / kg | €2.79 15/03/2026 |
Spar trio tapenade
|
Spar
|
€19.95 / kg | €3.99 15/03/2026 |
Jumbo's Spicy Paprika Tomato Vegetable Spread & Dip
|
Jumbo
|
€13.27 / kg | €1.99 15/03/2026 |
Spar trio dip aioli, truffle mayonnaise, tomato tapenade
|
Spar
|
€21.61 / kg | €3.89 15/03/2026 |
Spar sun-dried tomatoes
|
Spar
|
€28.25 / kg | €3.39 15/03/2026 |
Description
Tapenade of sun-dried tomato, cheese, silver onion with sugar and sweetener and black olive
Nutritional Value
Per 100 g| Energy | 1776 kJ / 429 kcal |
| Fat | 34.6 g |
| Saturated fat | 5.4 g |
| Carbohydrates | 19.5 g |
| Sugars | 3.5 g |
| Protein | 7.4 g |
| Fiber | 4.8 g |
| Salt | 2.72 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Sun-dried tomato | 39,4% | |
| Sun-dried tomato | 31,5% | Fruits & Vegetables |
| Sunflower oil | Fats & Oils | |
| Capers | Fruits & Vegetables | |
| Garlic powder | Herbs & Spices | |
| Oregano | ||
| Salt | Salt & Minerals | |
| Vinegar | Acids & Regulators | |
| Food acids | ||
| Citric acid | Acids & Regulators | |
| E300 | Preservatives & Antioxidants | |
| Rapeseed oil | Fats & Oils | |
| Cheese | 10,9% | |
| Pasteurized milk | Dairy & Eggs | |
| Salt | Salt & Minerals | |
| Starter | Cultures & Enzymes | |
| Animal rennet | ||
| Preservative | ||
| E251 | Preservatives & Antioxidants | |
| Coloring agent | ||
| E160b[ii] | Colors | |
| Silver onion | 10,4% | |
| Silver onion | 6% | Fruits & Vegetables |
| Water | Water | |
| Natural vinegar | Acids & Regulators | |
| Sugar | Sweeteners | |
| Salt | Salt & Minerals | |
| Aroma | Flavors & Concentrated Extracts | |
| Antioxidant | ||
| E223 [sulfiet] | Preservatives & Antioxidants | |
| Sweetener | ||
| Saccharines | Sweeteners | |
| Black olive | 8,7% | |
| Black olive | 4,5% | Fruits & Vegetables |
| Water | Water | |
| Salt | Salt & Minerals | |
| Coloring agent | ||
| E579 | Colors | |
| White wine vinegar | ||
| White wine vinegar | Acids & Regulators | |
| Antioxidant | ||
| E224 [sulfiet] | Preservatives & Antioxidants | |
| Capers | ||
| Capers | Fruits & Vegetables | |
| Water | Water | |
| Natural vinegar | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Salt | ||
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Basil | Herbs & Spices |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Milk Cheese Pasteurized milk Milk |
|
|
Sulfur dioxide/sulfites E223 [sulfiet] E224 [sulfiet] |
|
|
Celery (traces) |
Container
plastic
⌄
Jumbo





Spar



