← Meal
⌄
Jumbo's Endive Stamppot 450 g
Jumbo'S
450 gr
€5.79
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€12.87 / kg | €5.79 12/01/2026 |
Other products from Jumbo'S
Jumbo's Spinach à la Crème 450 g
|
Jumbo
|
€12.87 / kg | €5.79 12/01/2026 |
Jumbo's Ready Meal Meatballs BBQ Sauce with Potatoes and Vegetables 450 g
|
Jumbo
|
€13.31 / kg | €5.99 05/01/2026 |
Jumbo's Richly Filled Babi Pangang 450 g
|
Jumbo
|
€12.87 / kg | €5.79 12/01/2026 |
Jumbo's Satay Meatballs with Nasi Goreng Brown Rice Protein-rich 475 g
|
Jumbo
|
€13.66 / kg | €6.49 12/01/2026 |
Jumbo's Protein-Rich Brown Bean Soup with Smoked Sausage 500 g
|
Jumbo
|
€7.18 / kg | €3.59 12/01/2026 |
Similar products
Daily Chef endive stamppot
|
Spar
|
€10.38 / kg | €5.19 12/01/2026 |
Jumbo Sprouts Slavink 500 g
|
Jumbo
|
€10.50 / kg | €5.25 12/01/2026 |
Jumbo Spinach with Cordon Bleu 500 g
|
Jumbo
|
€9.90 / kg | €4.95 05/01/2026 |
Jumbo Frikandelballetjes 360 g
|
Jumbo
|
€8.31 / kg | €2.99 05/01/2026 |
Jumbo Stokbroodje Gehakt-Kaas 325 g
|
Jumbo
|
€15.35 / kg | €4.99 05/01/2026 |
Nutritional Value
Per 100 g| Energy | 48 kJ / 115 kcal |
| Fat | 5.8 g |
| Saturated fat | 2.1 g |
| Carbohydrates | 10.4 g |
| Sugars | 1.6 g |
| Protein | 4.5 g |
| Fiber | 1.5 g |
| Salt | 0.65 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 32.4% | Fruits & Vegetables |
| Endive | 18.1% | |
| Meatball | 17.6% | |
| Pork | 10.4% | Meat, Poultry & Seafood |
| Beef | 5.8% | |
| Onion | Fruits & Vegetables | |
| Wheat flour | Grains, Legumes & Starches | |
| Bacon | Meat, Poultry & Seafood | |
| Water | Water | |
| Spices | ||
| White pepper | Herbs & Spices | |
| Chili pepper | ||
| Mace | ||
| Nutmeg | ||
| Paprika powder | ||
| Black pepper | ||
| Black pepper | ||
| Lovage | ||
| Sunflower oil | Fats & Oils | |
| Rapeseed oil | ||
| Preservatives | ||
| E325 | Preservatives & Antioxidants | |
| E262 | ||
| Wheat starch | Grains, Legumes & Starches | |
| Potato starch | ||
| Dextrose | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Stabilizers | ||
| E450 | Thickeners, Gelling & Stabilizing Agents | |
| E451 | ||
| Flavorings | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Maltodextrin | Grains, Legumes & Starches | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Sugar | Sweeteners | |
| Onion powder | Fruits & Vegetables | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Hydrolyzed vegetable protein | Proteins (Isolated/Concentrated) | |
| Yeast | Leavening Agents | |
| Tomato powder | Fruits & Vegetables | |
| Knoicelery | 11.6% | |
| Water | Water | |
| Onion | 4.5% | Fruits & Vegetables |
| Pasteurized semi-skimmed milk | Dairy & Eggs | |
| Bacon | 2.2% | |
| Pork | Meat, Poultry & Seafood | |
| Salt | Salt & Minerals | |
| Antioxidants | ||
| E301 | Preservatives & Antioxidants | |
| E331 | ||
| Dextrose | Sweeteners | |
| Glucose syrup | ||
| Flavoring | Flavors & Concentrated Extracts | |
| Preservatives | ||
| E250 | Preservatives & Antioxidants | |
| E262 | ||
| Smoke flavoring | Flavors & Concentrated Extracts | |
| Spices | ||
| Black pepper | Herbs & Spices | |
| Juniper berries | ||
| Laurel | ||
| Gouda cheese cubes | 1.1% | |
| Pasteurized milk | Dairy & Eggs | |
| Dried potato starch | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Starter | Cultures & Enzymes | |
| Vegetarian rennet | ||
| Preservative | ||
| E251 | Preservatives & Antioxidants | |
| Colorings | ||
| Carotenes | Colors | |
| E160b(ii) | ||
| Rapeseed oil | Fats & Oils | |
| Preservative | ||
| Buffered vinegar | Preservatives & Antioxidants | |
| Butter (milk) | Dairy & Eggs | |
| Gravy powder | 0.4% | |
| Wheat flour | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Broth powder | ||
| Salt | Salt & Minerals | |
| Flavorings | Flavors & Concentrated Extracts | |
| Natural flavorings | ||
| Celery | Fruits & Vegetables | |
| Tomato | ||
| Onion | ||
| Parsnip | ||
| Leek | ||
| Skimmed milk powder | Dairy & Eggs | |
| Coloring | ||
| Caramel | Colors | |
| White pepper | Herbs & Spices | |
| Coriander | ||
| Salmiak salt | Salt & Minerals | |
| Molasses | Sweeteners | |
| Sugar | ||
| Soybean | Grains, Legumes & Starches | |
| Wheat | ||
| Salt | Salt & Minerals | |
| Wheat flour | Grains, Legumes & Starches | |
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Knoicelery Celery |
|
|
Wheat flour Wheat starch Wheat Gluten |
|
|
Pasteurized semi-skimmed milk Butter (milk) Milk Skimmed milk powder Pasteurized milk Gouda cheese cubes |
|
|
Soybean Soy |
|
|
Shellfish (traces) |
|
|
Eggs (traces) |
|
|
Fish (traces) |
|
|
Mustard (traces) |
|
|
Walnuts (traces) Almonds (traces) Cashews (traces) |
|
|
Peanuts (traces) |
|
|
Sesame (traces) |
Jumbo





Spar



