← Meal
Chat on WhatsApp
⌄
Jumbo's Endive Stamppot 450 g
Jumbo'S
450 gr
€5.79
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€12.87 / kg | €5.79 16/02/2026 |
Other products from Jumbo'S
Jumbo's Hutspot Stewed Meat 450 g
|
Jumbo
|
€13.31 / kg | €5.99 16/02/2026 |
Jumbo's Organic Tradizionale Pasta Sauce 350 g
|
Jumbo
|
€5.97 / kg | €2.09 23/02/2026 |
Similar products
Vers Aan Tafel Witlofschotel met Ham Kaassaus en Aardappelpuree 520 g
|
Jumbo
|
€11.52 / kg | €5.99 16/02/2026 |
Jumbo Oven & Gemak Carbonara Ovenschotel 430 g
|
Jumbo
|
€12.79 / kg | €5.50 16/02/2026 |
Jumbo Beef Sausage 400 g
|
Jumbo
|
€7.88 / kg | €3.15 23/02/2026 |
Jumbo Beef Croquettes 4 Pieces
|
Jumbo
|
€1.99 16/02/2026 | |
Kwekkeboom Borrelsnacks bitterballen 12 stuks
|
Dirk
|
€4.59 16/02/2026 |
Nutritional Value
Per 100 g| Energy | 480 kJ / 115 kcal |
| Fat | 5.8 g |
| Saturated fat | 2.1 g |
| Carbohydrates | 10.4 g |
| Sugars | 1.6 g |
| Protein | 4.5 g |
| Fiber | 1.5 g |
| Salt | 0.65 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Potato | 32.4% | Fruits & Vegetables |
| Endive | 18.1% | |
| Meatball | 17.6% | |
| Pork | 10.4% | Meat, Poultry & Seafood |
| Beef | 5.8% | |
| Onion | Fruits & Vegetables | |
| Wheat flour | Grains, Legumes & Starches | |
| Bacon | Meat, Poultry & Seafood | |
| Water | Water | |
| Spices | ||
| White pepper | Herbs & Spices | |
| Chili pepper | ||
| Mace | ||
| Nutmeg | ||
| Paprika powder | ||
| Black pepper | ||
| Black pepper | ||
| Lovage | ||
| Sunflower oil | Fats & Oils | |
| Rapeseed oil | ||
| Preservatives | ||
| E325 | Preservatives & Antioxidants | |
| E262 | ||
| Wheat starch | Grains, Legumes & Starches | |
| Potato starch | ||
| Dextrose | Sweeteners | |
| Vinegar | Acids & Regulators | |
| Stabilizers | ||
| E450 | Thickeners, Gelling & Stabilizing Agents | |
| E451 | ||
| Flavorings | Flavors & Concentrated Extracts | |
| Salt | Salt & Minerals | |
| Maltodextrin | Grains, Legumes & Starches | |
| Yeast extract | Flavors & Concentrated Extracts | |
| Sugar | Sweeteners | |
| Onion powder | Fruits & Vegetables | |
| Food acid | ||
| Citric acid | Acids & Regulators | |
| Hydrolyzed vegetable protein | Proteins (Isolated/Concentrated) | |
| Yeast | Leavening Agents | |
| Tomato powder | Fruits & Vegetables | |
| Knoicelery | 11.6% | |
| Water | Water | |
| Onion | 4.5% | Fruits & Vegetables |
| Pasteurized semi-skimmed milk | Dairy & Eggs | |
| Bacon | 2.2% | |
| Pork | Meat, Poultry & Seafood | |
| Salt | Salt & Minerals | |
| Antioxidants | ||
| E301 | Preservatives & Antioxidants | |
| E331 | ||
| Dextrose | Sweeteners | |
| Glucose syrup | ||
| Flavoring | Flavors & Concentrated Extracts | |
| Preservatives | ||
| E250 | Preservatives & Antioxidants | |
| E262 | ||
| Smoke flavoring | Flavors & Concentrated Extracts | |
| Spices | ||
| Black pepper | Herbs & Spices | |
| Juniper berries | ||
| Laurel | ||
| Gouda cheese cubes | 1.1% | |
| Pasteurized milk | Dairy & Eggs | |
| Dried potato starch | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Starter | Cultures & Enzymes | |
| Vegetarian rennet | ||
| Preservative | ||
| E251 | Preservatives & Antioxidants | |
| Colorings | ||
| Carotenes | Colors | |
| E160b(ii) | ||
| Rapeseed oil | Fats & Oils | |
| Preservative | ||
| Buffered vinegar | Preservatives & Antioxidants | |
| Butter (milk) | Dairy & Eggs | |
| Gravy powder | 0.4% | |
| Wheat flour | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Broth powder | ||
| Salt | Salt & Minerals | |
| Flavorings | Flavors & Concentrated Extracts | |
| Natural flavorings | ||
| Celery | Fruits & Vegetables | |
| Tomato | ||
| Onion | ||
| Parsnip | ||
| Leek | ||
| Skimmed milk powder | Dairy & Eggs | |
| Coloring | ||
| Caramel | Colors | |
| White pepper | Herbs & Spices | |
| Coriander | ||
| Salmiak salt | Salt & Minerals | |
| Molasses | Sweeteners | |
| Sugar | ||
| Soybean | Grains, Legumes & Starches | |
| Wheat | ||
| Salt | Salt & Minerals | |
| Wheat flour | Grains, Legumes & Starches | |
| Thickener | ||
| E415 | Thickeners, Gelling & Stabilizing Agents |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Knoicelery Celery |
|
|
Wheat flour Wheat starch Wheat Gluten |
|
|
Pasteurized semi-skimmed milk Butter (milk) Milk Skimmed milk powder Pasteurized milk Gouda cheese cubes |
|
|
Soybean Soy |
|
|
Shellfish (traces) |
|
|
Eggs (traces) |
|
|
Fish (traces) |
|
|
Mustard (traces) |
|
|
Walnuts (traces) Almonds (traces) Cashews (traces) |
|
|
Peanuts (traces) |
|
|
Sesame (traces) |
Jumbo






Dirk