← Marshmallows
Chat on WhatsApp
Festive PLUS Spring meringue pipes
Plus
270 gr
€2.79
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Plus |
€10.33 / kg | €2.79 20/03/2026 |
Other products from Plus
Festive PLUS Easter Eggs milk pure white massive
|
Plus
|
€12.48 / kg | €4.99 22/03/2026 |
PLUS Chocolate Flakes Musket Mix
|
Plus
|
€26.60 / kg | €3.99 22/03/2026 |
PLUS Speculoos paste
|
Plus
|
€4.73 / kg | €1.89 21/03/2026 |
PLUS Korenlanders Butter apple slices
|
Plus
|
€3.39 20/03/2026 | |
PLUS Korenlanders Strawberry Slice Fairtrade cacao
|
Plus
|
€5.99 23/03/2026 |
Similar products
Festive PLUS Meringue Wreaths with chocolate
|
Plus
|
€12.42 / kg | €1.49 21/03/2026 |
Festive PLUS Easter chicks
|
Plus
|
€3.99 20/03/2026 | |
Jumbo Crème Mergpijpjes 210 g
|
Jumbo
|
€8.67 / kg | €1.82 19/04/2026 |
g'woon crème mergpijpjes
|
Vomar
& more |
€7.48 / kg | €1.57 19/04/2026 |
Festive PLUS Easter eggs milk crème brûlée
|
Plus
|
€26.60 / kg | €3.99 20/03/2026 |
Nutritional Value
Per 100 g| Energy | 1903 kJ / 454 kcal |
| Fat | 18.8 g |
| Saturated fat | 9.8 g |
| Monounsaturated fat | 6.75 g |
| Polyunsaturated fat | 2.18 g |
| Carbohydrates | 68.8 g |
| Sugars | 66.2 g |
| Polyols | 0.54 g |
| Starch | 0.73 g |
| Protein | 2 g |
| Fiber | 1 g |
| Salt | 0.03 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Sugar | Sweeteners | |
| Margarine | ||
| Vegetable oils | ||
| Palm | Fats & Oils | |
| Coconut | ||
| Rapeseed | ||
| Sunflower | ||
| Water | Water | |
| Emulsifier | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| Preservative | ||
| E202 | Preservatives & Antioxidants | |
| Natural aroma | Flavors & Concentrated Extracts | |
| Cocoa fantasy | 10% | |
| Sugar | Sweeteners | |
| Vegetable fats | ||
| Palm | Fats & Oils | |
| Coconut | ||
| Low-fat cocoa powder | 12% | Fruits & Vegetables |
| Stabilizer | ||
| E492 | Thickeners, Gelling & Stabilizing Agents | |
| Emulsifier | ||
| Soyalecithine | Thickeners, Gelling & Stabilizing Agents | |
| Dextrose | Sweeteners | |
| Soybeans | Grains, Legumes & Starches | |
| Glucose syrup | Sweeteners | |
| Apricot kernels | Nuts & Seeds | |
| Rapeseed oil | Fats & Oils | |
| Stabilizer | ||
| E420 | Thickeners, Gelling & Stabilizing Agents | |
| Water | Water | |
| Lactose (milk) | Dairy & Eggs | |
| Soy flour | Grains, Legumes & Starches | |
| Natural aromas | Flavors & Concentrated Extracts | |
| Thickener | ||
| E466 | Thickeners, Gelling & Stabilizing Agents | |
| Gelling agent | ||
| Pectins | Thickeners, Gelling & Stabilizing Agents | |
| Free-range chicken egg white powder | Dairy & Eggs | |
| Coloring agent | ||
| Carotenes | Colors |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat (traces) |
|
|
Almond (traces) |
Storage
Store in a cool and dry place.
⌄
Plus







Jumbo

Vomar
& more 