← Cat Food
FELIX® Every Day Feast Countryside Selection Cat Food 44x85g
Felix
44 pieces x 85 gr
€24.19
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Jumbo |
€24.19 12/01/2026 |
Other products from Felix
Felix Everyday Feast Countryside cat food 12 x 85g
|
Jumbo
|
€6.89 12/01/2026 | |
FELIX® Every Day Feast Mix Selection in Jelly Cat Food 44x85g
|
Jumbo
|
€22.99 05/01/2026 | |
FELIX® Every Day Feast Mix Selection in Jelly Cat Food
|
Jumbo
|
€6.89 12/01/2026 | |
FELIX® Dubbel Zo Lekker Mix Selectie in Gelei Kattenvoer 12x85g
|
Jumbo
|
€6.89 13/01/2026 | |
FELIX® Every Day Feast Junior Mix Selection in Jelly Cat Food 12x85g
|
Jumbo
|
€6.62 13/01/2026 |
Similar products
FELIX® Original Countryside Selection in Jelly Cat Food
|
Jumbo
|
€5.79 13/01/2026 | |
FELIX® Original Senior Mix Selection in Jelly Cat Food
|
Jumbo
|
€5.79 12/01/2026 | |
FELIX® Original Senior Mix Selection in Jelly Cat Food 4 x 12 x 85 g
|
Jumbo
|
€23.16 12/01/2026 | |
Whiskas 1+ Cat Food - Duo Classic Variations in Jelly - Meal Pouches 12x85g
|
Jumbo
|
€6.29 13/01/2026 | |
Sheba Cat Food Délices du Jour - Poultry Selection in Jelly Wet Food - 6 x 50 g
|
Jumbo
|
€3.79 12/01/2026 |
Nutritional Value
Per 100 g| Energy | |
| Fat | 2.5 g |
| Saturated fat | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Protein | 11.5 g |
| Salt | 0 g |
| Vitamin A | 655 µg |
| Vitamin D | 1 µg |
| Vitamin E | 15 mg |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| With beef in jelly | ||
| Meat and animal by-products | 14% | |
| Beef | 4% | Meat, Poultry & Seafood |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Pieces | ||
| Meat and animal by-products | 44% | Meat, Poultry & Seafood |
| With chicken in jelly | ||
| Meat and animal by-products | 14% | |
| Chicken | 8% | Meat, Poultry & Seafood |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Pieces | ||
| Meat and animal by-products | 44% | Meat, Poultry & Seafood |
| With duck in jelly | ||
| Meat and animal by-products | 14% | |
| Duck | 4% | Meat, Poultry & Seafood |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Pieces | ||
| Meat and animal by-products | 44% | Meat, Poultry & Seafood |
| With lamb in jelly | ||
| Meat and animal by-products | 14% | |
| Lamb | 4% | Meat, Poultry & Seafood |
| Vegetable protein extracts | Proteins (Isolated/Concentrated) | |
| Fish and fish by-products | Meat, Poultry & Seafood | |
| Minerals | Salt & Minerals | |
| Sugar | Sweeteners | |
| Pieces | ||
| Meat and animal by-products | 44% | Meat, Poultry & Seafood |
Storage
Store pet food in a cool and dry place.
⌄
Jumbo








