← Yogurt
Chat on WhatsApp
Danone Twix Mix Yoghurt 120 g
Twix
120 gr
€1.39
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Jumbo |
€11.58 / kg | €1.39 16/02/2026 |
Other products from Twix
Similar products
Danone M&M's Vanilla Yogurt 120 g
|
Jumbo
|
€11.58 / kg | €1.39 16/02/2026 |
Toffifee hazelnut caramel
|
Spar
|
€2.25 23/02/2026 | |
Celebrations Chocolates mix gift sharing pack 196g
|
Jumbo
|
€23.93 / kg | €4.69 16/02/2026 |
Nora Disco biscuit
|
Dirk
|
€11.93 / kg | €1.79 16/02/2026 |
Danone Af en Toetje 120g
|
Jumbo
|
€11.58 / kg | €1.39 16/02/2026 |
Description
Yogurt with 13% caramel sauce and biscuits covered with milk chocolate and pieces of caramelized sugar.
Enjoy the best of both worlds: creamy Danone yogurt and delicious Twix. For your pampering moment, ideal as a dessert or snack.
-Unique taste experience; the best creamy yogurt and the tastiest chocolate
- With caramel sauce and biscuits covered with milk chocolate
- In a handy portion pack for your pampering moment
- Nice to mix or enjoy separately
Nutritional Value
Per 100 g| Energy | 714 kJ / 171 kcal |
| Fat | 8.8 g |
| Saturated fat | 5.6 g |
| Carbohydrates | 20.3 g |
| Sugars | 17.6 g |
| Protein | 2.3 g |
| Salt | 0.1 g |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Yogurt (milk) | Dairy & Eggs | |
| Sauce with caramelized sugar | ||
| Caramelized sugar | Sweeteners | |
| Invert sugar syrup | ||
| Modified corn starch | Thickeners, Gelling & Stabilizing Agents | |
| Butterfat (milk) | Fats & Oils | |
| Caramelized sugar syrup | Sweeteners | |
| Acidity regulator | ||
| Citric acid | Acids & Regulators | |
| Salt | Salt & Minerals | |
| Thickeners | ||
| Locust bean gum | Thickeners, Gelling & Stabilizing Agents | |
| Xanthan gum | ||
| Aroma | Flavors & Concentrated Extracts | |
| Sugar | Sweeteners | |
| Milk chocolate | ||
| Sugar | Sweeteners | |
| Cocoa butter | Fats & Oils | |
| Skimmed milk powder | Dairy & Eggs | |
| Cocoa mass | Fruits & Vegetables | |
| Lactose (milk) | Sweeteners | |
| Whey protein (milk) | Proteins (Isolated/Concentrated) | |
| Palm fat | Fats & Oils | |
| Whey powder (milk) | Dairy & Eggs | |
| Milk fat | Fats & Oils | |
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Natural vanilla extract | Flavors & Concentrated Extracts | |
| Wheat flour (wheat flour, calcium, iron, niacin, thiamine) | Grains, Legumes & Starches | |
| Sugar | Sweeteners | |
| Palm fat | Fats & Oils | |
| Rapeseed oil | ||
| Cocoa butter | ||
| Glucose syrup | Sweeteners | |
| Humectant | ||
| Glycerol | Thickeners, Gelling & Stabilizing Agents | |
| Skimmed milk powder | Dairy & Eggs | |
| Butter (milk) | ||
| Malt extract (barley) | Grains, Legumes & Starches | |
| Whey powder (milk) | Dairy & Eggs | |
| Milk fat | Fats & Oils | |
| Low-fat cocoa | Fruits & Vegetables | |
| Corn starch | Grains, Legumes & Starches | |
| Invert sugar syrup | Sweeteners | |
| Emulsifier | ||
| Soy lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Oat fibers | Grains, Legumes & Starches | |
| Salt | Salt & Minerals | |
| Glazing agents | ||
| Arabic gum | Thickeners, Gelling & Stabilizing Agents | |
| Shellac | Miscellaneous Ingredients |
Allergens
| Suggested Allergen | Detected Keywords |
|---|---|
|
Wheat flour Barley Oats Wheat |
|
|
Milk fat Yogurt (milk) Milk Butter (milk) Butterfat (milk) Whey protein (milk) Skimmed milk powder Lactose (milk) Whey powder (milk) Milk chocolate |
|
|
Soy lecithin Soy |
|
|
Eggs (traces) |
|
|
Nuts (traces) |
|
|
Peanuts (traces) |
Storage
Store at +6° C max
⌄
Jumbo

Spar


Dirk
