← Tanning Oil & Lotion
Chat on WhatsApp
Biodermal Aftersun tan extending milk 200 milliliter
Biodermal
200 ml
€27.49
Questions or help?
Do you want to know more about the prices of this product or help us keep our information up to date? Chat with us!
How can you support our mission?
- Send photos of the front, the barcode, and the ingredients.
- Send a photo of the price tag or your receipt.
Scan with your camera
Stores
1 store
Da |
€137.45 / l | €27.49 28/04/2025 |
Other products from Biodermal
Biodermal Self-tanning lotion sun kiss 200 milliliter
|
Da
|
€129.95 / l | €25.99 28/04/2025 |
Biodermal Day Cream anti-age 60+ 50 milliliter
|
Da
|
€907.80 / l | €45.39 28/04/2025 |
Biodermal Day Cream for dry and sensitive skin 50 milliliter
|
Da
|
€617.80 / l | €30.89 28/04/2025 |
Biodermal Night Cream anti-age 50+ 50 milliliter
|
Da
|
€901.80 / l | €45.09 26/04/2025 |
Biodermal Night Cream anti-age 60+ 50 milliliter
|
Da
|
€901.80 / l | €45.09 26/04/2025 |
Similar products
Biosolis After sun milk 100 milliliter
|
Da
|
€149.50 / l | €14.95 28/04/2025 |
ROC Soleil protect aftersun milk refreshing restoring 200 milliliter
|
Da
|
€104.95 / l | €20.99 28/04/2025 |
Ambre Solaire Aftersun self-tanner 200 milliliter
|
Da
|
€82.45 / l | €16.49 28/04/2025 |
Ecran Aftersun milk moisturizing & soothing aloe vera 400 milliliter
|
Da
|
€44.38 / l | €17.75 28/04/2025 |
Australian Gold Hemp nation tan extender vanilla pineapple
|
Da
|
€68.22 / l | €36.50 15/03/2026 |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Aqua | Water | |
| Cyclopentasiloxane | Fats & Oils | |
| Ethylhexyl stearate | ||
| Glycerin | Miscellaneous Ingredients | |
| Cetearyl alcohol | ||
| Decyl oleate | Fats & Oils | |
| Octyldodecanol | Miscellaneous Ingredients | |
| Potassium cetyl phosphate | ||
| Caprylic/capric triglyceride | Fats & Oils | |
| Helianthus annuus seed extract | Nuts & Seeds | |
| Hydrogenated coco-glycerides | Fats & Oils | |
| Caprylyl glycol | Miscellaneous Ingredients | |
| Hydroxyethyl acrylate/sodium acryloyldimethyl taurate copolymer | Thickeners, Gelling & Stabilizing Agents | |
| Tocopheryl acetate | Vitamins & Fortificants | |
| Squalane | Fats & Oils | |
| Polysorbate 60 | Thickeners, Gelling & Stabilizing Agents | |
| Vitis vinifera seed extract | Fruits & Vegetables | |
| Diglycerin | Miscellaneous Ingredients | |
| Sodium pca | ||
| Urea | ||
| Disodium edta | ||
| Sorbitol | Sweeteners | |
| Laminaria ochroleuca extract | Fruits & Vegetables | |
| Acrylates/vinyl isodecanoate crosspolymer | Thickeners, Gelling & Stabilizing Agents | |
| Tocopherol | Vitamins & Fortificants | |
| Alcohol | Miscellaneous Ingredients | |
| Allantoin | ||
| Hydrolyzed wheat protein | Proteins (Isolated/Concentrated) | |
| Lactic acid | Acids & Regulators | |
| Lysine | Proteins (Isolated/Concentrated) | |
| Pca | Miscellaneous Ingredients | |
| Peg-40 hydrogenated castor oil | Fats & Oils | |
| Diazolidinyl urea | Preservatives & Antioxidants | |
| Phenoxyethanol | ||
| Parfum | Flavors & Concentrated Extracts | |
| Methylparaben | Preservatives & Antioxidants | |
| Butylparaben | ||
| Ethylparaben | ||
| Peg-8 | Miscellaneous Ingredients | |
| Sodium hydroxide | Acids & Regulators | |
| Propylparaben | Preservatives & Antioxidants | |
| Ascorbyl palmitate | Vitamins & Fortificants | |
| Citric acid | Acids & Regulators | |
| Ascorbic acid | Vitamins & Fortificants |
Storage
Store closed, out of reach of children.
⌄
Da








