← Baking Mixes
⌄
Bakker van der Akker Muesli Rolls
Bakker Van Der Akker
4 pieces
€1.75
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Dirk |
€1.75 12/01/2026 |
Other products from Bakker Van Der Akker
Bakker van der Akker Boeren Extra vezels volkoren heel
|
Dirk
|
€1.79 05/01/2026 | |
Bakker van der Akker Boeren tijger bruin heel
|
Dirk
|
€1.22 12/01/2026 |
Similar products
BakkersHart small bread giant muesli buns 4 pieces
|
Spar
|
€6.48 / kg | €2.59 05/01/2026 |
1 de Beste Multigrain biscuit currant-raisin
|
Dirk
|
€1.24 12/01/2026 | |
Artisanal Baker soft muesli buns brown
|
Spar
|
€3.19 12/01/2026 | |
1 de Beste Kamploentjes 4 stuks
|
Dirk
|
€0.87 05/01/2026 | |
BakkersHart brown rolls 6 pieces
|
Spar
|
€1.59 05/01/2026 |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Raisins | 21% | Fruits & Vegetables |
| Water | Water | |
| Wheat blend | Grains, Legumes & Starches | |
| Whole wheat flour | ||
| Baker's yeast | Leavening Agents | |
| Chopped apricots | 3,5% | Fruits & Vegetables |
| Wheat gluten | Proteins (Isolated/Concentrated) | |
| Oat flakes | 2,5% | Grains, Legumes & Starches |
| Almonds | 2,0% | Nuts & Seeds |
| Sunflower seeds | ||
| Currants | 1,5% | Fruits & Vegetables |
| Whey powder (milk) | Dairy & Eggs | |
| Linseed | Nuts & Seeds | |
| Dried pineapple | Fruits & Vegetables | |
| Hazelnuts | 1,0% | Nuts & Seeds |
| Emulsifiers | ||
| E471 | Thickeners, Gelling & Stabilizing Agents | |
| E472e | ||
| E481 | ||
| Sugar | Sweeteners | |
| Baker's salt | Salt & Minerals | |
| Dextrose | Sweeteners | |
| Broad bean flour | Grains, Legumes & Starches | |
| Apple | 1,0% | Fruits & Vegetables |
| Flour improvers | ||
| E300 | Preservatives & Antioxidants | |
| E920 | Proteins (Isolated/Concentrated) | |
| Rapeseed oil | Fats & Oils | |
| Cashews | 0,3% | Nuts & Seeds |
| Pumpkin seeds | ||
| Rice flour | Grains, Legumes & Starches | |
| Enzymes (wheat) | Cultures & Enzymes | |
| Cinnamon | Herbs & Spices | |
| Barley malt flour | Grains, Legumes & Starches | |
| Aromas | ||
| Panettone | Flavors & Concentrated Extracts | |
| Orange | ||
| Citrus | ||
| Coloring | ||
| E100 (natural) | Colors | |
| Raising agent | ||
| E500 | Leavening Agents | |
| Thickener | ||
| E412 | Thickeners, Gelling & Stabilizing Agents | |
| Milk protein | Proteins (Isolated/Concentrated) | |
| Pea protein | ||
| Broad bean flour | Grains, Legumes & Starches |
Dirk


Spar



