← Skin Care
Ahava Extreme night treatment 30 milliliter
Ahava
30 ml
€94.75
Help Pricingscanner's mission to make product and price information transparent, so that all supermarket prices in Great Britain are accessible to everyone!
Improve and supplement our product information by sending photos of receipts, products, and in-store price tags to our WhatsApp channel:
Stores
1 store
Da |
€3,158.33 / l | €94.75 12/01/2026 |
Other products from Ahava
Ahava Mineral radiance night cream 50 milliliter
|
Da
|
€1,452.00 / l | €72.60 05/01/2026 |
Ahava Age control bright eye creme 15 milliliter
|
Da
|
€4,270.00 / l | €64.05 12/01/2026 |
Ahava Mineral bodylotion sea kissed 250 milliliter
|
Da
|
€138.40 / l | €34.60 12/01/2026 |
Ahava Mineral bodylotion 250 milliliter
|
Da
|
€138.00 / l | €34.50 05/01/2026 |
Ahava Mineral body lotion spring blossom 250 milliliter
|
Da
|
€138.00 / l | €34.50 05/01/2026 |
Similar products
Diadermine Lift+ perfect total perfection night cream & serum 50 milliliter
|
Da
|
€340.00 / l | €17.00 05/01/2026 |
Borlind System absolute nachtcreme
|
Da
|
€1,676.00 / l | €83.80 05/01/2026 |
Earth Line Argan repair day & night cream 50 milliliter
|
Da
|
€659.00 / l | €32.95 05/01/2026 |
Dr. Hauschka Regeneratie oogcreme
|
Da
|
€4,233.33 / l | €63.50 12/01/2026 |
Dr. Hauschka Regeneration day cream
|
Da
|
€1,500.00 / l | €60.00 05/01/2026 |
Ingredients
| Ingredient | Suggested category | |
|---|---|---|
| Aqua (mineral spring water) | Water | |
| Cyclopentasiloxane | Fats & Oils | |
| Glycerin | Sweeteners | |
| Butylene glycol | ||
| Dimethicone | Fats & Oils | |
| Bis-hydroxyethyoxypropyl dimethicone | ||
| Caprylic/capric triglyceride | ||
| Phenyl trimethicone | ||
| Squalane (phytosqualane) | ||
| Isohexadecane | ||
| Peg/ppg-18/18 dimethicone | Thickeners, Gelling & Stabilizing Agents | |
| Panthenol (pro vitamin b5) | Vitamins & Fortificants | |
| Phenoryethanol | Preservatives & Antioxidants | |
| Dimethiconol | Fats & Oils | |
| Propylene glycol | Sweeteners | |
| Dimethicone crosspolymer | Thickeners, Gelling & Stabilizing Agents | |
| Ammonium lactate | Acids & Regulators | |
| Diisobutyl adipate | Fats & Oils | |
| Par-fum (fragrance) | Flavors & Concentrated Extracts | |
| Linalool | ||
| Citronellol | ||
| Alpha isomethyl ionone | ||
| Hexyl cinnamal | ||
| Limonene | ||
| Hydroxycitronellal | ||
| Benzyl salicylate | ||
| Geraniol | ||
| Steareth-20 | Thickeners, Gelling & Stabilizing Agents | |
| Hesperidin methyl chalcone | Preservatives & Antioxidants | |
| Cyclohexasiloxane | Fats & Oils | |
| Benzotriazolyl dodecyl p-cresol | Preservatives & Antioxidants | |
| Hydrogenated polydecene | Fats & Oils | |
| Ethylhexylglycerin | Preservatives & Antioxidants | |
| Teprenone | Miscellaneous Ingredients | |
| Pentaerythrityt tetra-di-t-butyl hydroxyhydrocinnamate | Preservatives & Antioxidants | |
| Lecithin | Thickeners, Gelling & Stabilizing Agents | |
| Lactic acid | Acids & Regulators | |
| Sodium benzoate | Preservatives & Antioxidants | |
| Disodium lauriminodipropionate tocopheryl phosphates | ||
| Sodium lactate | Acids & Regulators | |
| Carbomer | Thickeners, Gelling & Stabilizing Agents | |
| Caffeine | Miscellaneous Ingredients | |
| Sodium citrate | Acids & Regulators | |
| Allantoin | Miscellaneous Ingredients | |
| Glucose | Sweeteners | |
| Polysorbate 20 | Thickeners, Gelling & Stabilizing Agents | |
| Cetyl hydroxyethylcellulose | ||
| Potassium sorbate | Preservatives & Antioxidants | |
| Chlorhexidine digluconate | ||
| Palmitoyl carnitine | Proteins (Isolated/Concentrated) | |
| Rutin | Preservatives & Antioxidants | |
| Citric acid | Acids & Regulators | |
| N-hydroxysuccinimide | Miscellaneous Ingredients | |
| Phenethyl alcohol | Preservatives & Antioxidants | |
| Tocopherol (vitamin e) | Vitamins & Fortificants | |
| Trisodium edta | Thickeners, Gelling & Stabilizing Agents | |
| Dipotassium phosphate | Salt & Minerals | |
| Bisabolol | Miscellaneous Ingredients | |
| Sodium metabisulfite | Preservatives & Antioxidants | |
| Chrysin | Miscellaneous Ingredients | |
| Sodium chloride | Salt & Minerals | |
| Potassium phosphate | ||
| Potassium chloride | ||
| Disodium phosphate | ||
| Dehydroacetic acid | Preservatives & Antioxidants | |
| Biotin | Vitamins & Fortificants | |
| Benzoic acid | Preservatives & Antioxidants | |
| Phaseolus lunatus (green bean) seed extract | Fruits & Vegetables | |
| Rubus ellipticus (himalayan raspberry) root extract | ||
| Rosa centifolia flower extract | Herbs & Spices | |
| Chamomilta recutita (matricaria) flower extract | ||
| Hypericum perforatum flower/leaf/stem extract | ||
| Aloe barbadensis (aloe-vera) leaf juice | Fruits & Vegetables | |
| Acer saccharum (sugar maple) extract | ||
| Pichia/resveratrol (positive stress) ferment extract | Cultures & Enzymes | |
| Calendula officinalis flower extract | Herbs & Spices | |
| Lycium barbarum [tibetian goji berry) fruit extract | Fruits & Vegetables | |
| Citrus limon (lemon) fruit extract | ||
| Citrus aurantium dulcis (orange) fruit extract | ||
| Rabdosia rubescens extract | Herbs & Spices | |
| Ruscus aculeatus root (butcherbroom) extract | ||
| Sodium hyaluronate hyaluronic acid salt) | Thickeners, Gelling & Stabilizing Agents | |
| Saccharum officinarum (sugar cane) extract | Fruits & Vegetables | |
| Cetraria islandica (iceland moss) extract | ||
| Bellis perennis (daisy) flower extract | Herbs & Spices | |
| Centella asiatica leaf extract | ||
| Sigesbeckia orientalis extract | ||
| Equisetum arvense (field horsetail) extract | ||
| Vaccinium myrtillus fruit extract | Fruits & Vegetables | |
| Olea europaea (olive) fruit oil | Fats & Oils | |
| Aesculus hippocastanum (horsechestnut) seed extract | Herbs & Spices | |
| Dipeptide-2 | Proteins (Isolated/Concentrated) | |
| Palmitoyl tripeptide-l | ||
| Palmitoyl tetrapeptide-7 | ||
| Phoenix dactylifera (date) fruit extract | Fruits & Vegetables | |
| Dunaliella salina (dead sea alga) extract | ||
| Maris aqua (dead sea water/osmoter) | Water |
Storage
Store in a cool and dry place.
⌄
Da








